 |
 |
 |
 | Dining Room: | Formal Dining Room |
 | Construction Type: | Frame & Stucco |
 | Living Room: | Entry Foyer |
 | Floors: | Carpet, Ceramic Tile |
 | Heat Fuel: | Gas |
 | Heat Desc.: | Central, 2 or More Units |
 | Kitchen: | Breakfast Bar/Counter, Granite Countertops, Island, Pantry, Breakfast Nook (Eating Area), Tile Flooring |
 | House Faces: | East |
 | Assoc/Comm Features Desc: | CCRs, Gated |
 | Bath Downstairs: | Y |
 | Master Bedroom: | Balcony, Sitting Room, Mbr Walk-In Closet, Master Bedroom Upstairs |
 | Fence: | Block |
 | Refrigerator: | No |
 | Disposal: | Yes |
 | Dishwasher: | No |
 | Washer/Dryer: | Gas |
 | Bedroom Downstairs: | Y |
 | Oven/Range: | None |
 | Misc.: | None |
 | Subdivision Name: | MESA MTNS EDGE POD 212 & VALLA |
 | Dryer Included: | N |
 | Landscaping: | Rock/Gravel Landscaping, Shrubs |
 | Roof: | Tile |
 | Utility Info: | Underground Utilities |
 | Fireplace Location: | Master Bedroom |
 | Furnishings Description: | No Furniture |
 | Great Room: | N |
 | Washer Included: | N |
 | Master Bdrm Dimensions: | 17X16 |
 | 2nd Bed Dimensions: | 12X00 |
 | 2nd Bed Description: | Telephone Jack, TV/Cable, Upstairs |
 | 3rd Bed Dimensions: | 12X11 |
 | 3rd Bed Description: | Telephone Jack, TV/Cable, Upstairs |
 | 4th Bed Dimensions: | 13X10 |
 | 4th Bed Description: | Telephone Jack, TV/Cable, Upstairs |
 | Bed & Bath Down: | 3/4 Bath Downstairs |
 | BuildingStyle: | Two Story |
 | GarageType: | Attached |
 |
| For More Information Contact... |
 |
 |
 |
Raymie Cooper
Keller Williams Realty Las Veg 3090 S Durango Dr Ste 100 Las Vegas, Nv 89117-9192 Office: 702-212-2222 Fax: 702-212-2223 EMail: raymiecooper@yahoo.com
|
| Do you have a question about this property? Do you want to make an appointment to preview it? Click below for assistance. |
|
|